Crypto coins (22278)

# Naam Ticker Koers 24h Marktkapitalisatie
1 Immutable DARA €0,0000000000 €0,0044515984 (0,00%) €0,00
2 BabyUSDT BABYUSDT €0,0000000000 €0,0000010019 (0,00%) €0,00
3 ZomaInfinity ZIN €0,0000000000 €0,0000000095 (0,00%) €0,00
4 GIBX Swap X €0,0000000000 €0,0036946255 (0,00%) €0,00
5 CryptoBlades Kingdoms KING €0,0000000000 €0,0005092991 (0,00%) €0,00
6 Sans Token SANS €0,010 €0,009 (5,66%) €0,00
7 Dexigas DXG €0,0000000000 €0,0000009919 (0,00%) €0,00
8 Mystic Warrior MYSTIC €0,0000000000 €0,0000047964 (0,00%) €0,00
9 Gremlins Finance GREM €0,0000000000 €0,0000059806 (0,00%) €0,00
10 Coinversation CTO €0,030 €0,025 (15,24%) €0,00
11 ARTII Token ARTII €0,0000000000 €0,0010936269 (0,00%) €0,00
12 FlipStar FLIP €0,0000000000 €0,0002595654 (0,00%) €0,00
13 Sponsee SPON €0,0000000000 €0,0002561336 (0,00%) €0,00
14 Micro Santa Coin MICROSANTA €0,0000000000 €0,0000000000 €0,00
15 CakeDAO CAKE €0,99 €0,99 (-0,49%) €0,00
16 Plant Exodus PEXO €0,0000000000 €0,0017709254 (0,00%) €0,00
17 Idle Mystic Token IMT €0,060 €0,057 (4,33%) €0,00
18 Scry.info DDD €0,0000000000 €0,0008193203 (0,00%) €0,00
19 Tap Project TTT €0,0000000000 €0,0000516400 (0,00%) €0,00
20 PlayChip PLA €0,0000000000 €0,0000081664 (0,00%) €0,00
21 Hintchain HINT €0,0000000000 €0,0009759697 (0,00%) €0,00
22 ALL BEST ICO ALLBI €0,0000000000 €0,0010054764 (0,00%) €0,00
23 GiletJauneCoin GJCO €0,010 €0,008 (19,86%) €0,00
24 TONToken TON €0,010 €0,013 (-31,59%) €0,00
25 bZx Vesting Token VBZRX €0,040 €0,041 (-1,87%) €0,00
26 Lyfe Land LLAND €4,26 €3,73 (12,33%) €0,00
27 Helicopter Finance COPTER €0,0000000000 €0,0000000000 €0,00
28 Unicly Formula REVV Collection UREVV €0,24 €0,24 (0,40%) €0,00
29 Margin Call MC €0,0000000000 €0,0000000002 (0,00%) €0,00
30 Freyala XYA €0,0000000000 €0,0004288100 (0,00%) €0,00
31 Blocktanium BKT €0,0000000000 €0,0009612700 (0,00%) €0,00
32 SunglassesDoge SUNGLASSESDOGE €0,0000000000 €0,0000000000 €0,00
33 EveryApe EVAPE €0,0000000000 €0,0000000002 (0,00%) €0,00
34 FTSE MIB 40 Token IT40 €20.921,77 €20.636,98 (1,36%) €0,00
35 RealT Token - 15753 Hartwell St, Detroit, MI 48227 REALTOKEN-S-15753-HARTWELL-ST-DETROIT-MI €63,08 €63,08 (0,00%) €0,00
36 InfinityCake INCAKE €0,0000000000 €0,0000000099 (0,00%) €0,00
37 Crypto Bank Coin CBC €0,0000000000 €0,0000000000 €0,00
38 BAYC History -The Great Floor Sweep SWEEP €0,0000000000 €0,0000000000 €0,00
39 HakunaMatata (new) HKUN €0,0000000000 €0,0000016700 (0,00%) €0,00
40 CryptoLion CLION €0,0000000000 €0,0021901669 (0,00%) €0,00
41 Nest Egg NEGG €0,0000000000 €0,0000856900 (0,00%) €0,00
42 GuitarSwap GUT €0,0000000000 €0,0000228382 (0,00%) €0,00
43 Cross-Chain Bridge Token BRIDGE €0,010 €0,007 (25,40%) €0,00
44 Stadium Ape SAPE €0,0000000000 €0,0000000000 €0,00
45 Crypto Perx CPRX €0,0000000000 €0,0003240396 (0,00%) €0,00
46 Manifest MNFST €0,070 €0,090 (-28,68%) €0,00
47 Promo Swipe Coin PSC €0,010 €0,006 (36,69%) €0,00
48 Realliq RLQ €0,0000000000 €0,0002329300 (0,00%) €0,00
49 Krook Coin KROOK €0,0000000000 €0,0002385195 (0,00%) €0,00
50 Coinsale CSF €0,020 €0,017 (16,13%) €0,00