Crypto coins (22278)
# | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
---|---|---|---|---|---|
1 | PengolinCoin | PGO | €0,0000000000 | €0,0025927555 (0,00%) | €91.077,11 |
2 | Zoracles | ZORA | €16,58 | €7,16 (56,81%) | €90.573,01 |
3 | Solberg | SLB | €0,010 | €0,010 (4,07%) | €89.700,00 |
4 | Paybswap | PAYB | €0,0000000000 | €0,0002847088 (0,00%) | €89.267,98 |
5 | LandBox | LAND | €0,0000000000 | €0,0011534402 (0,00%) | €89.233,50 |
6 | Kollect | KOL | €0,0000000000 | €0,0002435336 (0,00%) | €89.160,00 |
7 | QAO | QAO | €0,0000000000 | €0,0000001114 (0,00%) | €88.346,00 |
8 | 2key.network | 2KEY | €0,0000000000 | €0,0012345015 (0,00%) | €87.643,13 |
9 | TCASH | TCASH | €0,0000000000 | €0,0024853811 (0,00%) | €87.397,58 |
10 | Starbugs Shards | BUGS | €10,60 | €10,60 (0,00%) | €87.304,00 |
11 | Endpoint Cex Fan Token | ENDCEX | €0,17 | €0,17 (1,26%) | €87.064,00 |
12 | Harmony Block Capital | TRUST | €0,0000000000 | €0,0034977800 (0,00%) | €87.050,00 |
13 | Alt.Estate token | ALT | €0,0000000000 | €0,0001197675 (0,00%) | €86.897,69 |
14 | MicroBitcoin | MBC | €0,0000000000 | €0,0000040191 (0,00%) | €86.640,89 |
15 | MarsX | MX | €0,0000000000 | €0,0003765613 (0,00%) | €85.832,53 |
16 | Novacoin | NVC | €0,040 | €0,041 (-3,12%) | €85.508,40 |
17 | Statik | STATIK | €0,79 | €0,79 (-0,44%) | €85.155,00 |
18 | Better Money | BETTER | €0,010 | €0,010 (-4,76%) | €85.118,00 |
19 | Octoin Coin | OCC | €0,15 | €0,17 (-13,36%) | €84.908,24 |
20 | TheForce Trade | FOC | €0,0000000000 | €0,0010437500 (0,00%) | €84.704,62 |
21 | Omni Consumer Protocol | OCP | €0,010 | €0,007 (29,34%) | €84.390,24 |
22 | Themis | GET | €0,0000000000 | €0,0001401714 (0,00%) | €84.321,09 |
23 | StarTerra | STT | €0,0000000000 | €0,0015121212 (0,00%) | €84.283,00 |
24 | dFund | DFND | €0,0000000000 | €0,0002554154 (0,00%) | €84.134,89 |
25 | Club Atletico Independiente Fan Token | CAI | €0,060 | €0,063 (-5,39%) | €84.001,00 |
26 | Insight Protocol | INX | €0,0000000000 | €0,0004170006 (0,00%) | €83.950,97 |
27 | SoMee Advertising Token | SAT | €0,0000000000 | €0,0007077419 (0,00%) | €83.921,00 |
28 | DeviantCoin | DEV | €0,0000000000 | €0,0027690879 (0,00%) | €83.739,95 |
29 | Mist | MIST | €0,0000000000 | €0,0014972635 (0,00%) | €83.533,00 |
30 | xKAWA | XKAWA | €0,0000000000 | €0,0001666400 (0,00%) | €83.322,00 |
31 | Jade Currency | JADE | €0,0000000000 | €0,0021672595 (0,00%) | €83.233,43 |
32 | NFTMusic.ai | MUSIC | €0,0000000000 | €0,0000010000 (0,00%) | €82.610,00 |
33 | GROWTH DeFi | GRO | €0,63 | €0,62 (0,94%) | €82.250,00 |
34 | Hero Inu | HEROS | €0,0000000000 | €0,0000000000 | €82.130,00 |
35 | CROAT | CROAT | €0,0000000000 | €0,0009245683 (0,00%) | €82.106,88 |
36 | Work Quest | WQT | €0,0000000000 | €0,0017580500 (0,00%) | €82.100,00 |
37 | PinkElon | PINKE | €0,0000000000 | €0,0000000001 (0,00%) | €81.560,00 |
38 | Font | FONT | €0,17 | €0,18 (-7,60%) | €81.558,64 |
39 | Amun DeFi Momentum Index | DMX | €0,36 | €0,36 (0,23%) | €80.884,00 |
40 | Genesis Worlds | GENESIS | €0,0000000000 | €0,0010615351 (0,00%) | €80.877,00 |
41 | XIO | XIO | €0,0000000000 | €0,0021081800 (0,00%) | €80.499,00 |
42 | SnowBall Token | SNOB | €0,010 | €0,016 (-61,62%) | €80.484,00 |
43 | Y Coin | YCO | €0,010 | €0,006 (42,94%) | €80.450,00 |
44 | MetaFabric | FABRIC | €0,0000000000 | €0,0001050305 (0,00%) | €79.937,71 |
45 |
![]() |
MSR | €0,0000000000 | €0,0040705471 (0,00%) | €79.658,76 |
46 | LedgerScore | LED | €0,0000000000 | €0,0006202618 (0,00%) | €79.654,00 |
47 | TryHards | TRY | €0,0000000000 | €0,0019722384 (0,00%) | €79.509,00 |
48 | BarterTrade | BART | €0,0000000000 | €0,0010596422 (0,00%) | €79.238,00 |
49 | MoonTrust | MNTT | €0,0000000000 | €0,0000001634 (0,00%) | €79.111,56 |
50 | Non-Fungible Yearn | NFY | €0,84 | €0,84 (0,44%) | €78.749,60 |