Crypto coins (22278)
| # | Naam | Ticker | Koers | 24h | Marktkapitalisatie |
|---|---|---|---|---|---|
| 1 |
Augur
|
REP | €0,78 | €0,77 (1,35%) | €8.587.028,20 |
| 2 | DEUS.finance | DEUS | €28,40 | €34,20 (-20,44%) | €8.583.306,64 |
| 3 | Rainicorn | RAINI | €0,020 | €0,017 (15,45%) | €8.561.124,93 |
| 4 | Civilization | CIV | €0,030 | €0,027 (9,81%) | €8.533.379,00 |
| 5 | Bot Ocean | BOTS | €0,18 | €0,16 (10,85%) | €8.496.597,00 |
| 6 | Izumi Finance | IZI | €0,010 | €0,010 (2,77%) | €8.489.714,78 |
| 7 | Kalmar | KALM | €1,02 | €1,00 (1,84%) | €8.480.216,00 |
| 8 | Kryll | KRL | €0,22 | €0,22 (0,86%) | €8.469.618,92 |
| 9 | Compound Dai | CDAI | €0,020 | €0,022 (-8,59%) | €8.460.348,00 |
| 10 | Newscrypto Coin | NWC | €0,060 | €0,056 (7,32%) | €8.449.856,09 |
| 11 | Sifchain | EROWAN | €0,0000000000 | €0,0039343496 (0,00%) | €8.429.529,62 |
| 12 | Dacxi | DACXI | €0,0000000000 | €0,0023914825 (0,00%) | €8.394.991,28 |
| 13 | Spookyswap | BOO | €0,89 | €0,85 (4,34%) | €8.387.631,96 |
| 14 | Quiztok | QTCON | €0,0000000000 | €0,0013717085 (0,00%) | €8.355.876,01 |
| 15 | Gameswap | GSWAP | €0,70 | €0,74 (-6,37%) | €8.267.519,26 |
| 16 | Nest Protocol | NEST | €0,0000000000 | €0,0027125804 (0,00%) | €8.220.591,92 |
| 17 | Inter Milan Fan Token | INTER | €2,47 | €2,47 (-0,16%) | €8.208.570,00 |
| 18 | Pallapay | PALLA | €0,010 | €0,011 (-9,33%) | €8.177.765,08 |
| 19 | Tornado Cash | TORN | €1,55 | €1,54 (0,48%) | €8.159.839,22 |
| 20 | Solanium | SLIM | €0,080 | €0,082 (-2,21%) | €8.132.737,82 |
| 21 | Hiblocks | HIBS | €0,0000000000 | €0,0008103369 (0,00%) | €8.112.935,20 |
| 22 | MedicanCoin | MCAN | €0,010 | €0,011 (-14,33%) | €8.066.820,11 |
| 23 | Decentral Games Governance | XDG | €0,020 | €0,022 (-10,73%) | €8.055.083,00 |
| 24 | Gamma Strategies | GAMMA | €0,16 | €0,16 (-2,65%) | €8.053.397,00 |
| 25 | SUKU | SUKU | €0,050 | €0,045 (9,27%) | €8.028.316,99 |
| 26 | UniCrypt | UNCX | €251,12 | €244,11 (2,79%) | €7.995.521,89 |
| 27 | NFT Worlds | WRLD | €0,010 | €0,018 (-76,99%) | €7.958.723,00 |
| 28 | FOAM | FOAM | €0,030 | €0,024 (19,61%) | €7.949.491,33 |
| 29 | Thetan Arena | THG | €0,070 | €0,069 (1,84%) | €7.937.436,14 |
| 30 | apM Coin | APM | €0,020 | €0,023 (-13,81%) | €7.923.233,65 |
| 31 | Venus Reward Token | VRT | €0,0000000000 | €0,0003359661 (0,00%) | €7.878.330,47 |
| 32 | KardiaChain | KAI | €0,0000000000 | €0,0016877228 (0,00%) | €7.857.336,00 |
| 33 | AEN Smart Token | AENS | €0,030 | €0,027 (8,47%) | €7.807.197,81 |
| 34 | Project WITH | WIKEN | €0,010 | €0,008 (21,03%) | €7.775.039,31 |
| 35 | Hector DAO | HEC | €3,20 | €3,20 (-0,01%) | €7.770.595,00 |
| 36 | BabySwap | BABY | €0,030 | €0,028 (7,90%) | €7.742.277,95 |
| 37 | QuickX Protocol | QCX | €0,020 | €0,018 (12,18%) | €7.718.563,32 |
| 38 | Cratos | CRTS | €0,0000000000 | €0,0001667370 (0,00%) | €7.715.366,93 |
| 39 | WHALE | WHALE | €0,84 | €0,90 (-6,73%) | €7.696.677,64 |
| 40 | Vires Finance | VIRES | €7,95 | €8,83 (-11,12%) | €7.586.610,00 |
| 41 |
Molecular Future
|
MOF | €0,0000000000 | €0,0001581674 (0,00%) | €7.583.334,77 |
| 42 | TTC Protocol | TTC | €0,020 | €0,017 (17,15%) | €7.479.960,36 |
| 43 |
Namecoin
|
NMC | €0,51 | €0,46 (10,15%) | €7.461.436,15 |
| 44 | Flare Finance | EXFI | €0,15 | €0,16 (-4,25%) | €7.454.255,62 |
| 45 |
Validity
|
VAL | €1,58 | €1,53 (2,86%) | €7.379.160,53 |
| 46 | Bytecoin | BCN | €0,0000000000 | €0,0000374142 (0,00%) | €7.345.377,72 |
| 47 | Buying.com | BUY | €0,020 | €0,022 (-11,57%) | €7.314.791,77 |
| 48 | Apollo Currency | APL | €0,0000000000 | €0,0004835127 (0,00%) | €7.293.292,12 |
| 49 | Napoli Fan Token | NAP | €4,41 | €4,24 (3,84%) | €7.284.120,00 |
| 50 |
Pluton
|
PLU | €3,91 | €4,00 (-2,24%) | €7.235.154,77 |
Augur
Molecular Future
Namecoin
Validity
Pluton